€0.39
incl. Tax. excl. Delivery
Shipping today! If ordered until
This product is in stock. If you buy now, this item can be shipped today.
In stock Shipping on Monday
This product is in stock and can be shipped on Monday.
In stock
Product Details
Nichia NESA064T SMD-LED, 690mcd, amber
Nichia is one of the leading LED producers worldwide and the inventor of the blue (and so also the white) LED.
Lifetime, brightness and homogeneity is an advantage of the Nichia LED.
Technical details
SKU | 14604 |
Brand | Nichia |
Added | 19/07/2017 |
Light colour | Amber |
Manufacturer code | NESA064T L1 S/T |
Light efficiency (lm/W) | 13 lm/W |
Luminous Flux (lm) | 2 lm |
Luminous inenstity | 1 cd |
Wave length (nm) Wave length (nm)The dominant wavelength indicates the perceived colour of a source which is not monochromatic but in the CIE colour space. Most actual LEDs are near the pure colour curve but not on it. When connecting and extrapolating the points W (white) and P (sample), the intersection with the colour curve yields the dominant wavelength. The dominant wavelength can further be explained via the spectrum. After assessing the spectrum of the source using the V(λ) curve, the spectral centroid is determined. The dominant wavelength provides the most accurate information about the perceived colour of a source. | 585 nm |
Viewing angle (°) | 115° |
Power consumption | 0 W |
Voltage (V) | 3 V |
Size (L x W x H) | 0 cm x 0 cm x 1 cm |
Reviews
There are no reviews yet. Be the first to review this product!